State-wise Central Share Released & Expenditure Under Important Flagship Programme during
2009-10, 2010-11 and 2011-12 ( Crore)
State 2009-10 2010-11 2011-12 Central Share Expenditure Released Central Share
1. Andhra Pradesh 9391.73 11020.90 13466.79 12107.48 9704.74
2. Arunachal Pradesh 798.86 768.50 1081.28 1026.90 1000.20
3. Assam 5221.16 5634.37 6754.88 6792.17 7061.40
4. Bihar 9185.52 13008.00 14352.72 17147.18 14982.42
5. Chattisgarh 3435.34 4874.20 5467.61 5262.68 5892.54
6. Goa 46.61 55.75 65.98 79.97 90.50
7. Gujarat 3698.45 4314.17 4538.30 5329.07 4785.59
8. Haryana 1631.40 1966.26 1829.68 2107.88 2001.80
9. Himachal Pradesh 1169.56 1567.66 1662.28 1555.44 1497.77
10. Jammu & Kashmir 1738.77 1594.38 2230.48 2355.65 2920.08
11. Jharkhand 3638.79 5051.40 5146.57 5575.67 5501.14
12. Karnataka 7034.64 8150.58 6491.40 7768.39 5421.30
13. Kerala 1805.99 2148.45 2307.85 2460.80 3014.59
14. Madhya Pradesh 10012.11 11732.93 10859.27 12305.76 11529.40
15. Maharashtra 6250.82 7806.84 7504.80 9018.24 9045.25
16. Manipur 869.09 771.43 986.70 1006.00 1175.54
17. Meghalaya 706.96 702.37 1018.62 1045.58 867.55
18. Mizoram 588.61 598.91 669.26 703.43 802.90
19. Nagaland 1008.09 944.05 999.50 1109.79 1232.89
20. Odisha 5195.66 6925.52 7983.06 8289.11 8279.74
21. Punjab 1520.51 1682.76 1728.16 1916.78 1902.88
22. Rajasthan 11020.46 11767.39 9445.89 11006.59 8729.93
23. Sikkim 282.24 284.50 276.09 312.39 392.02
24. Tamil Nadu 4703.42 5705.94 5943.37 6839.20 6997.84
25. Tripura 1854.36 1643.20 1612.37 1808.35 1928.60
26. Uttar Pradesh 18638.42 22339.45 19458.71 22656.58 17493.15
27. Uttarakhand 1140.58 1207.00 1386.37 1501.83 1731.65
28. West Bengal 6859.23 8500.25 9039.16 10178.20 13399.69
Total 119447.39 142767.16 144307.16 159267.12 149383.10
Note: Expenditure includes State share